<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tiled kitchen with underfloor heating</title>
	<atom:link href="http://blog.brittanyholidaycottage.com/2008/07/06/tiled-kitchen-with-underfloor-heating/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.brittanyholidaycottage.com/2008/07/06/tiled-kitchen-with-underfloor-heating/</link>
	<description>Fed up with life in the UK I moved to France for a new start. I now live in Brittany, France renovating a house and running gites (holiday cottages).</description>
	<lastBuildDate>Thu, 10 Nov 2011 18:33:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: admin</title>
		<link>http://blog.brittanyholidaycottage.com/2008/07/06/tiled-kitchen-with-underfloor-heating/comment-page-1/#comment-12</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 12 Aug 2008 13:49:51 +0000</pubDate>
		<guid isPermaLink="false">http://radio.weblogs.com/0136203/2008/07/06.html#a528#comment-12</guid>
		<description>Mostly by eye and a straight edge. As long as each adjacent tile is flush then it kinda worked out OK. It&#039;s not perfectly flat but I was going for the rustic look :-)</description>
		<content:encoded><![CDATA[<p>Mostly by eye and a straight edge. As long as each adjacent tile is flush then it kinda worked out OK. It&#8217;s not perfectly flat but I was going for the rustic look <img src='http://blog.brittanyholidaycottage.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Shadbolt</title>
		<link>http://blog.brittanyholidaycottage.com/2008/07/06/tiled-kitchen-with-underfloor-heating/comment-page-1/#comment-8</link>
		<dc:creator>Steve Shadbolt</dc:creator>
		<pubDate>Tue, 05 Aug 2008 21:12:10 +0000</pubDate>
		<guid isPermaLink="false">http://radio.weblogs.com/0136203/2008/07/06.html#a528#comment-8</guid>
		<description>Hi Ian,
That looks like a big area.  I can&#039;t even begin to imagine how you get started with tiling it and get it level.  Do you use a string for the level, or iterate across with a spirit level ?  Do you start from the high point or the low point ?  Am I making it seem more difficult than it really is ?
Maybe a ping-pong ball is the way to go !
Cheers.
Steve</description>
		<content:encoded><![CDATA[<p>Hi Ian,<br />
That looks like a big area.  I can&#8217;t even begin to imagine how you get started with tiling it and get it level.  Do you use a string for the level, or iterate across with a spirit level ?  Do you start from the high point or the low point ?  Am I making it seem more difficult than it really is ?<br />
Maybe a ping-pong ball is the way to go !<br />
Cheers.<br />
Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Someone</title>
		<link>http://blog.brittanyholidaycottage.com/2008/07/06/tiled-kitchen-with-underfloor-heating/comment-page-1/#comment-1</link>
		<dc:creator>Someone</dc:creator>
		<pubDate>Sun, 20 Jul 2008 10:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://radio.weblogs.com/0136203/2008/07/06.html#a528#comment-1</guid>
		<description>test 2</description>
		<content:encoded><![CDATA[<p>test 2</p>
]]></content:encoded>
	</item>
</channel>
</rss>

